Sold By: Flash Image Enterprise
Carefully crafted with your optimal health in mind, this ultimate multivitamin provides over 40 nutrients to help support energy, heart, brain, eyes, skin, bones, immune, cellular health, and healthy aging and vitality.
31-day Supply with 3-Tray Compartment Case
Our most advanced multivitamin. Powered by plant goodness. Crafted for you.
Contains 22 vitamins and minerals including vitamins A to E, calcium, zinc, magnesium, selenium and more, and 22 nutrients from fruits, vegetables and herbs grown on our Nutrilite™ farms and partner farms. This ultimate multivitamin provides over 40 nutrients to help support heart, brain, bone, eye, immune, skin, energy, healthy aging, cellular health and vitality†.
All this plant-powered goodness provides you with an array of benefits for:
Brain Health – Support healthy brain function with vitamins E, B6, B12 and folate.†
Heart Health – B-vitamins and minerals, such as folic acid, vitamin B6, vitamin B12, vitamin E, and selenium help to support heart health.†
Energy – Support energy with five B-vitamins (thiamin, riboflavin, niacin, biotin, and pantothenic acid) which are essential for the release of energy from the food you eat.†
Immune Health – 3-in-1 support for a healthy immune system from 200 mg of vitamin C and 800IU of vitamin D3 and 100% of the Daily Value of zinc.†
Eye Health – Vitamin A and lutein from marigold flower support eye health.†
Bone Health – Combination of 8 vitamins and minerals to support strong bones (calcium, magnesium, copper, zinc, manganese and vitamins D, C and A).†
Skin Health – Support healthy skin from the inside out with a mix of vitamins A, C, biotin and niacin that support healthy skin.†
Cellular Health – Vitamin E, pantothenic acid and selenium support normal cell function.†
Nutrilite™ Double X™ delivers:
PHYTOCOLOR BALANCE with a new berry blend that helps fill the largest phytonutrient gap in the modern diet and is most commonly associated with brain health.*
PHYTOPROTECT™ BLEND, a unique blend of Rosemary, Turmeric and Fava d’Anta extracts that helps your body defend against free radicals.†
Advisories
Children under 12 years of age, pregnant women or nursing mothers, or anyone with a medical condition should consult with a physician before using this product. Keep out of reach of children.
SKU:MF-2443-TZCDH
Categories:Hot Promotions, Home & Kitchen, Health & Beauty, Super Market
Supplement Facts | |||||
Amount Per Serving | % DV* Per Serving | Amount Per Day | % DV* Per Day | ||
Vitamin A (from beta carotene and Vitamin A Acetate) (74% as natural beta carotene) | 4,500 IU | 90% | 9,000 IU | 180% | |
Vitamin C (from Ascorbic acid, Acerola Concentrate [fruit]) | 100 mg | 167% | 200 mg | 333% | |
Vitamin D (from Vitamin D3) | 400 IU | 100% | 800 IU | 200% | |
Vitamin E (from d-alpha Tocopherol acid succinate) | 40 IU | 133% | 80 IU | 267% | |
Thiamin (from Thiamine mononitrate) | 2.25 mg | 150% | 4.5 mg | 300% | |
Riboflavin | 2.55 mg | 150% | 5.1 mg | 300% | |
Niacin (from Niacinamide) | 15 mg | 75% | 30 mg | 150% | |
Vitamin B6 (from Pyridoxine hydrochloride) | 3 mg | 150% | 6 mg | 300% | |
Folic Acid | 250 mcg | 63% | 500 mcg | 125% | |
Vitamin B12 (from cyanocobalamin) | 12 mcg | 200% | 24 mcg | 400% | |
Biotin | 150 mcg | 50% | 300 mcg | 100% | |
Pantothenic Acid (from Calcium D-pantothenate) | 5 mg | 50% | 10 mg | 100% | |
Calcium (from Calcium carbonate) | 250 mg | 25% | 500 mg | 50% | |
Iron (from Iron (II) fumarate) | 2.5 mg | 14% | 5 mg | 28% | |
Iodine (from Potassium iodide and Kelp (Ascophyllum nodosum [thallus], Laminaria digitata [thallus]) | 75 mcg | 50% | 150 mcg | 100% | |
Magnesium (from Magnesium oxide) | 100 mg | 25% | 200 mg | 50% | |
Zinc (from Zinc oxide) | 7.5 mg | 50% | 15 mg | 100% | |
Selenium (from Selenium selenite) | 35 mcg | 50% | 70 mcg | 100% | |
Copper (from Copper (II) gluconate) | 0.5 mg | 25% | 1 mg | 50% | |
Manganese (from Manganese (II) sulfate) | 1 mg | 50% | 2 mg | 100% | |
Chromium (from Chromium (III) chloride) | 60 mcg | 50% | 120 mcg | 100% | |
Molybdenum (from Sodium molybdate (VI)) | 25 mcg | 33% | 50 mcg | 67% | |
Lycopene (from Tomato extract) (fruit) | 0.5 mg | † | 1 mg | † | |
Lutein Esters (from Marigold extract )(Tagetes erecta) (flower) | 1 mg | † | 2 mg | † | |
Quercetin extract (Dimorphandra mollis) (seed) | 50 mg | † | 100 mg | † | |
Rosemary extract (Rosmarinus officinalis) (leaves) | 83.5 mg | † | 167 mg | † | |
Tumeric extract (Curcuma longa) (rhizome) | 18.5 mg | † | 37 mg | † | |
Citrus Bioflavonoid Complex (Sweet Orange, Grapefruit, Lemon, Mandarin Orange)(whole fruit and peel) | 15 mg | † | 30 mg | † | |
Berry blend (Grape, Black Currant, Elderberry, Blueberry) (fruit) | 20 mg | † | 40 mg | † | |
AWPS Complex (Alfalfa, Watercress, Parsley, Spinach) (leaf, stem) | 20 mg | † | 40 mg | † | |
Peppermint extract (leaf) | 10 mg | † | 20 mg | † | |
Onion extract (bulb) | 2.5 mg | † | 5 mg | † | |
Mixed tocopherols concentrate | 10 mg | † | 20 mg | † | |
*Percent Daily Value based on a 2,000 calorie diet. | |||||
†Daily Value not established. |
Other Ingredients: Microcrystalline Cellulose, Dicalcium Phosphate, Maltodextrin, Croscarmellose Sodium, Silicon Dioxide, Acacia, Corn Starch, Hydroxypropyl Methylcellulose, Modified Food Starch, Magnesium Stearate, Sugarcane Fiber, Sucrose, Sodium Alginate, Pea Starch, Corn Starch, Soy Protein Isolate, Carnauba Wax, Soybean Oil.
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.